WELCOME TO McDONALDLAND
Gendron-Smith Monopoly 2026
Build your empire through great operations.
Empire Leaderboard
Ranking = assets + H2H wins. Cash breaks ties.
| # | Restaurant | Cash | Assets | Chance | H2H Wins | Ranking |
|---|---|---|---|---|---|---|
| 1 | Moline | $500 | 0 | 0 | 0 | 0 + $500 |
| 2 | Sterling | $500 | 0 | 0 | 0 | 0 + $500 |
| 3 | Dixon | $500 | 0 | 0 | 0 | 0 + $500 |
| 4 | Kewanee | $500 | 0 | 0 | 0 | 0 + $500 |
| 5 | Milan | $500 | 0 | 0 | 0 | 0 + $500 |
| 6 | 11th Street | $500 | 0 | 0 | 0 | 0 + $500 |
| 7 | 30th Street | $500 | 0 | 0 | 0 | 0 + $500 |
| 8 | Monmouth | $500 | 0 | 0 | 0 | 0 + $500 |
| 9 | Geneseo | $500 | 0 | 0 | 0 | 0 + $500 |
| 10 | Oregon | $500 | 0 | 0 | 0 | 0 + $500 |
| 11 | Aledo | $500 | 0 | 0 | 0 | 0 + $500 |
| 12 | LeClaire | $500 | 0 | 0 | 0 | 0 + $500 |
| 13 | Bettplex | $500 | 0 | 0 | 0 | 0 + $500 |
Scoring & Earnings Rules
🎲 OEPE → Movement
Breakfast: <115=2, <100=4, <80=1
Lunch: <145=2, <120=4, <100=1
Dinner: <165=2, <145=4, <120=1
Lunch: <145=2, <120=4, <100=1
Dinner: <165=2, <145=4, <120=1
💵 KVS / VOICE
Breakfast KVS: <55=$200, <45=$400, <35=$100
Lunch KVS: <60=$200, <50=$400, <40=$100
Dinner KVS: <70=$200, <60=$400, <50=$100
VOICE ≥70%=$250 • ≥80%=$500
Lunch KVS: <60=$200, <50=$400, <40=$100
Dinner KVS: <70=$200, <60=$400, <50=$100
VOICE ≥70%=$250 • ≥80%=$500
⚠️ Penalties
Park: B >10%, L >18%, D >25% = −$200
B2B ≥10% = −$200
Labor Hit +$500 • Miss −$200
H2H = movement × operational net
Cash floor = $0
B2B ≥10% = −$200
Labor Hit +$500 • Miss −$200
H2H = movement × operational net
Cash floor = $0